Tested Tissue List
List of tissue types that were tested by 10x and found to perform well with the Visium CytAssist Spatial Gene Expression for FFPE assay. Tissues tested in-house were acquired from biobanks. Please note: sample preparation variability (such as fixation and embedding techniques) may impact assay performance.
Datasets from a subset of tested tissues are available here.
Organism | Tissue | Unknown, Healthy, Diseased (Region, if known) | Important Considerations |
---|---|---|---|
Human | Brain | Healthy (Cortex) | |
Human | Brain | Diseased, Glioblastoma | |
Human | Breast | Diseased, Cancer | |
Human | Kidney | Healthy | |
Human | Large Intestine | Diseased, Colorectal Cancer | |
Human | Liver | Diseased, Hepatocellular Carcinoma | |
Human | Lung | Diseased, Cancer | |
Human | Lymph Node | Healthy | |
Human | Ovary | Diseased, Cancer | |
Human | Pancreas | Diseased, Invasive Adenocarcinoma | |
Human | Pancreas | Diseased, Metastatic Pancreatic Ductal Adenocarcinoma (Resection of splenic metastasis) | |
Human | Prostate | Diseased, Cancer | |
Human | Skin | Diseased, Melanoma | |
Human | Thymus | Healthy | |
Human | Tonsil | Diseased, Tonsilitis | |
Human | Tonsil | Diseased, Follicular Hyperplasia | |
Human (TMA) | Breast (11 x 6 Array, 1 mm Diameter, 1 mm Edge-to-Edge Distance) | Cancer | Expertise required for generating TMA blocks, sectioning and tissue placement. See Q&A article for further details. |
Mouse | Brain | Healthy | |
Mouse | Embryo | Healthy | |
Mouse | Eye | Healthy | |
Mouse | Heart | Healthy | |
Mouse | Kidney | Healthy | |
Mouse | Liver | Healthy | |
Mouse | Small Intestine | Healthy | |
Mouse | Spleen | Healthy | |
Mouse | Testes | Healthy | |
Mouse | Thymus | Healthy | |
Mouse (TMA) | Brain & Kidney (5 x 5 Array, 1 mm Diameter, 1 mm Edge-to-Edge Distance) | Healthy | Expertise required for generating TMA blocks, sectioning and tissue placement. See Q&A article for further details. |
Mouse (TMA) | Brain & Lung (3 x 3 Arrays, 2 mm Diameter, 1 or 2 mm Edge-to-Edge Distance) | Healthy | Expertise required for generating TMA blocks, sectioning and tissue placement. See Q&A article for further details. |
Challenging Tissues
List of tissue types tested by 10x with the Visium CytAssist Spatial Gene Expression for FFPE assay that were found to not perform well with 10x protocols.
Organism | Tissue | Unknown, Healthy, Diseased (Region, if known) | Additional Information |
---|---|---|---|
Human | Bone | Healthy (Femur) | See Q&A article for further details if interested in processing this tissue type. |
Human | Heart | Healthy | Observed low sensitivity and poor clustering in a subset of samples tested from this tissue type. |
Human | Skin | Healthy | See Q&A article for further details if interested in processing this tissue type. |
Human | Spleen | Healthy | Observed a high percentage of UMI reads from gDNA which varied depending upon tissue block. |
Mouse | Bone | Healthy (Femur), Healthy (Tibia) | See Q&A article for further details if interested in processing this tissue type. |
Mouse | Skin | Healthy | See Q&A article for further details if interested in processing this tissue type. |